| 6th Grade - BOYS | |||||
| Summit View | District 3 | ||||
| Monday 6:45 | Games at Twenhofel | ||||
| Woodland | Tuesday 6:45 | ||||
| Beechwood | |||||
| 1 | Beechwood | Thursday 6:45 | |||
| 2 | Twenhofel | Turkey Foot | |||
| 3 | Turkey Foot | ||||
| 4 | Woodland | Tuesday 5:30 | |||
| 5 | Summit View | ||||
| Twenhofel | |||||
| Beechwood | 6th Grade - GIRLS | ||||
| District 3 | |||||
| Monday 5:30 | |||||
| Summit View | Wednesday 6:45 | ||||
| Turkey Foot | |||||
| 1 | Turkey Foot | Thursday 5:30 | |||
| 2 | Woodland | Twenhofel | |||
| 3 | Twenhofel | ||||
| 4 | Summit View | Wednesday 5:30 | |||
| 5 | Beechwood | ||||
| Woodland | |||||
No comments:
Post a Comment