| 8th Grade - BOYS | |||||
| Beechwood | District 3 | ||||
| Monday 6:45 | Games at Summit View | ||||
| Woodland | Tuesday 6:45 | ||||
| Summit View | |||||
| 1 | Summit View | Thursday 6:45 | |||
| 2 | Turkey Foot | Twenhofel | |||
| 3 | Twenhofel | ||||
| 4 | Woodland | Tuesday 5:30 | |||
| 5 | Beechwood | ||||
| Turkey Foot | |||||
| Beechwood | 8th Grade - GIRLS | ||||
| District 3 | |||||
| Monday 5:30 | |||||
| Summit View | Wednesday 6:45 | ||||
| Twenhofel | |||||
| 1 | Twenhofel | Thursday 5:30 | |||
| 2 | Woodland | Turkey Foot | |||
| 3 | Turkey Foot | ||||
| 4 | Summit View | Wednesday 5:30 | |||
| 5 | Beechwood | ||||
| Woodland | |||||
No comments:
Post a Comment