8th Grade - BOYS | |||||
R.A. Jones | District 1 | ||||
Monday 6:45 | Games at Camp Ernst | ||||
Grant County | Tuesday 6:45 | ||||
Gray | |||||
1 | Gray | Thursday 6:45 | |||
2 | Camp Ernst | Ockerman | |||
3 | Ockerman | ||||
4 | Grant County | Tuesday 5:30 | |||
5 | R.A. Jones | ||||
Camp Ernst | |||||
R.A. Jones | 8th Grade - GIRLS | ||||
District 1 | |||||
Monday 5:30 | |||||
Grant County | Wednesday 6:45 | ||||
Camp Ernst | |||||
1 | Camp Ernst | Thursday 5:30 | |||
2 | Gray | Ockerman | |||
3 | Ockerman | ||||
4 | Grant County | Wednesday 5:30 | |||
5 | R.A. Jones | ||||
Gray | |||||
No comments:
Post a Comment