7th Grade - BOYS | |||||
Grant County | District 1 | ||||
Monday 6:45 | Games at Gray | ||||
R.A. Jones | Tuesday 6:45 | ||||
Ockerman | |||||
1 | Ockerman | Thursday 6:45 | |||
2 | Camp Ernst | Gray | |||
3 | Gray | ||||
4 | R.A. Jones | Tuesday 5:30 | |||
5 | Grant County | ||||
Camp Ernst | |||||
R.A. Jones | 7th Grade - GIRLS | ||||
District 1 | |||||
Monday 5:30 | |||||
Grant County | Wednesday 6:45 | ||||
Camp Ernst | |||||
1 | Camp Ernst | Thursday 5:30 | |||
2 | Ockerman | Gray | |||
3 | Gray | ||||
4 | Grant County | Wednesday 5:30 | |||
5 | R.A. Jones | ||||
Ockerman | |||||
No comments:
Post a Comment